![]() |
![]() |
The
Oil & Gas, Petrochemical and Chemical processing industries impose
some of the most rigorous demands on their process equipment -
pumps, compressors and blowers are no exception. The fluids and gases are often a combination of hot, corrosive, toxic, flammable or volatile. Listed below is a summary of the efficient, reliable products we present to solve these demanding applications. Many of these products utilize innovative technology and all are produced by world-class manufacturers and backed up by our parts and service personnel operating from eight facilities across Canada. Detailed information is available upon request.
National Process Equipment sales and applications
staff are ready to put our company's 40+ years of experience to work in
helping you solve your
next application - whether it's a basic machine or a fully packaged system.
See our "links" to our suppliers websites page for a direct connection to their sites, or our "how to contact us" page for more details!
| |||
| Applications | Product | Flows to: | Heads to: | Comments | |
| Centrifugal Process Pumps - API 610, ANSI and Medium Duty | Sundyne centrifugal API process pumps, type OH-2/3/5, BB2 and BB3 |
16,000 GPM (3,600 m3/hr) |
7,100 ft (2,160 m) |
Horizontal single and multistage pumps for all services. | |
| Sundyne integrally geared API-610 process pumps, type OH-6 |
1,000 GPM (227 m3/hr) |
15,000 ft (4,570 m) |
Specialists in low flow, high head and working pressure, low NPSH. | ||
| Dean Dean horizontal ANSI B73.1 and vertical in-line process pumps |
6,500 GPM (1,476 m3/hr) |
800 ft (244 m) |
Large Canadian inventory for immediate shipment. | ||
| Sunflo centrifugal process pumps | 600 GPM (36 m3/hr) | 5,500 ft (1,676 m) | Low NPSH, low flow, high heads and working pressures. | ||
| Dean heat transfer pumps - high temperature designs | 3,100 GPM (704 m3/hr) | 800 ft (244 m) | To 850oF (454oC), 600oF (315oC) with no cooling. | ||
| Wernert armoured plastic process pumps | 13,200 GPM (3,000 m3/hr) | 400 ft (122 m) | Corrosion and abrasion resistance, for high chloride, acid and other services. |
| Applications | Product | Flows to: | Heads to: | Comments | |
| Sealless Process Pumps | Sundyne-HMD/Kontro metallic API-685 and ANSI pumps Sundyne-ANSIMAG non-metallic lined ANSI | 5,000 GPM (1,136 m3/hr) | 700 ft (213 m) | Offered in alloys and non-metallic materials. API, ANSI, self-priming and high-pressure designs. | |
| Nikkiso canned motor centrifugal pumps | 7,000 GPM (1,590 m3/hr) | 1,150 ft (350 m) | Real-time bearing monitor, high temperature designs. | ||
| Blackmer mag drive rotary vane pumps | 335 GPM (76 m3/hr) | 150 psi (1,033 kPa) | Dry run capability - ideal for self-priming / line stripping and stocked in Canada. | ||
| Milton Roy reciprocating / diaphragm process pumps | 2,650 GPH (10 m3/hr) | 15,000 psi (103,000 kPa) | Sealless plunger process pumps. |
| Applications | Product | Flows to: | Heads to: | Comments | |
| Process Gas Compressors, Blowers and Vacuum Pumps | Sundyne centrifugal gas compressors | 10,000 CFM (282 m3/min) | to 6.0 ratio | High suction and working pressure capability, ideal for recycle, vapor recovery and regeneration. | |
| Aerzen* rotary blowers, oil-free process gas compressors and vacuum pumps * only in BC, AB, SK, MB | 48,000 CFM (1,400 m3/min) | 580 psi (3,996 kPa) | Turnkey packages, patented pulsation cancellation design. | ||
| Blackmer reciprocating gas compressors | 120 CFM (3.4 m3/min) | 600 psi (4,135 kPa) | Rugged oil-free design, ideal for booster / scavenging services. | ||
| Howden Burton Corblin diaphragm and piston compressors | 3,000 SCFM (5,000 nm3/hr) | 15,000 psi (103,365 kPa) | Specialty gas handling with oil-free designs, where leakage or contamination is unacceptable. |
| ||||||||
| Applications | Product | Flows to: | Heads to: | Comments | |
| Reciprocating Pumps | FMC piston and plunger pumps | 585 GPM (133 m3/hr) | 10,000 psi (68,910 kPa) | In all metallurgies for amine, glycol and produced water disposal. API versions also. |
| Applications | Product | Flows to: | Heads to: | Comments | |
| Chemical Injection and Metering Pumps | Milton Roy, Williams & Linc metering pumps and injection systems | 2,650 GPH (10 m3/hr) | 15,000 psi (103,000 kPa) | Complete chemical injection and blending systems available with controls, piping, tanks, etc. |
| Applications | Product | Flows to: | Heads to: | Comments | |
| Progressing Cavity Pumps | Tarby progressing cavity pumps | 1,025 GPM (233 m3/hr) | 1,500 psi (10,300 kPa) | All materials and configurations. Replacement parts for other manufacturers. |
| Applications | Product | Flows to: | Heads to: | Comments | |
| Water, Wastewater and Plant Effluent Pumps | Aurora, Layne & Bowler / Verti-Line, Fairbanks Morse end-suction, split case, vertical turbine and well pumps | 35,000 GPM (7,950 m3/hr) | 7,000 ft (2,134 m) | Cooling water, water supply, effluent service, heating, sump and transfer, site dewatering and sludge services. | |
| Hydromatic submersible, self-priming and wastewater pumps | 15,000 GPM (3,400 m3/hr) | 260 ft (79 m) | Sewage, plant effluent, wastewater and river intake. |
| Applications | Product | Flows to: | Heads to: | Comments | |
| Air Compressors, Blowers and Vacuum Pumps | Quincy* air compressors, vacuum pumps and instrument air packages | 1,500 CFM (43 m3/min) | 500 psi (3,450 kPa) | Reciprocating and rotary screw with lubricated and oil-free designs. | |
| Aerzen* rotary blowers, vacuum pumps and oil-free rotary screw air compressors | 48,000 CFM (1,400 m3/min) | 250 psi (1,722 kPa) | For process air and gases, aeration, padding & conveying. | ||
| Quincy*, Zeks* compressed air and gas filtration, drying systems and oil/water separators *only in BC, AB, SK, MB | as required | as required | Advanced technology, energy-saving systems. |
| ||||||||
| Applications | Product | Flows to: | Heads to: | Comments | |
| High Pressure Sludge and Solids Pumps | Abel* membrane and piston pumps * Ontario, Quebec and Atlantic Canada only | 2650 GPM (600 m3/hr) | 3625 psi (25,000 kPa) | Ideal for viscous and solids-laden, hydrocarbon sludges |
| Applications | Product | Flows to: | Heads to: | Comments | |
| Fire Water Pumps | Aurora, Layne & Bowler/Verti-Line horizontal and vertical turbine fire pumps and packaged systems | 7,500 GPM (1,703 m3/hr) | 580 ft (175 m) | UL / ULC / FM approved horizontal and vertical, electric and diesel drive c/w all accessories, piping, instrumentation and controls. |
| Applications | Product | Flows to: | Heads to: | Comments | |
| Pipeline, Product Loading and Transfer Pumps | Sundyne single and multistage centrifugal pumps |
16,000 (3,600 m3/hr) |
7,100 ft (2,160 m) |
Axially split API single and multistage pumps. | |
| Leistritz twin and three rotor screw pumps | 4,400 GPM (1,000 m3/hr) | 2,275 psi (15,700 kPa) | For crude oil, fuel oil, viscous and multi-phase liquids. | ||
| Blackmer rotary vane positive displacement pumps | 2,300 GPM (525 m3/hr) | 200 psi (1,400 kPa) | Excellent for low or high viscosity, self-priming. | ||
| FMC plunger & piston pumps | 585 GPM (133 m3/hr) | 10,000 psi (68,910 kPa) | Standard and API design, all materials, motor or engine drive. | ||
| Sundyne integrally geared | 1,000 GPM (227 m3/hr) | 15,000 ft (4,570 m) | Ideal for lighter hydrocarbons. |
| Applications | Product | Flows to: | Heads to: | Comments | |
| Air Operated Diaphragm Pumps | Yamada* air
operated double diaphragm pumps * Ontario and Quebec only | 200 GPM (45 m3/hr) | 100 psi (689 kPa) | Unique air valve prevents stalling / icing. Wide range of metals and non-metallic materials. |
| Applications | Product | |
| Emergency Response | Engine or electric drive, self-priming centrifugal or rotary pumps - basic or fully packaged for spill clean up or liquid transfer. | |
| ||||||||
| Applications | Product | |
| Packaged Systems | National Process Equipment custom pump and compressor packages, including piping, instrumentation and controls, buildings, etc. to suit any application or specification. | |
| Applications | Product | |
| Service and Repair | National Process Equipment services include system engineering analysis, field and shop repair or modifications to any make of existing pump or compressor equipment. |
|
| About Us What's New Our Products & Markets Our Services How to Contact us Links to our Suppliers Websites Site Map Home Page |